Business
Business
Cell Culture Media
GERON BIO’s cell culture media provide optimized nutritional compositions and stable culture environments for various cell types, enhancing research reproducibility and streamlining production process efficiency. All components are manufactured under strict quality standards, offering broad applicability from basic research to pre-clinical stages through our diverse product lineup. We are setting a new standard for cell-based research and therapeutic development with media solutions that satisfy both stability and productivity.
Cell Culture Media
GERON BIO’s cell culture media provide optimized nutritional compositions and stable culture environments for various cell types, enhancing research reproducibility and streamlining production process efficiency. All components are manufactured under strict quality standards, offering broad applicability from basic research to pre-clinical stages through our diverse product lineup. We are setting a new standard for cell-based research and therapeutic development with media solutions that satisfy both stability and productivity.
1. MSC Culture Media Series
MSC_Start-100™ ![]() | Intended Use | Ideal for early-stage MSC culture (P0–P4) |
| Volume | 500 mL | |
| Supplement | Included | |
| Key Features | Contributes to cell stabilization during the initial stages of stem cell culture. | |
| Applications | Used for culturing stem cells derived from adipose tissue, Wharton’s Jelly, umbilical cord blood, etc. |
MSC_Gro-200™ ![]() | Intended Use | Ideal for MSC culture from P5 onwards |
| Volume | 1,000 mL | |
| Supplement | Included | |
| Key Features | Promotes stem cell growth to facilitate the acquisition of target cell counts.
| |
| Applications | Used for culturing stem cells derived from adipose tissue, Wharton’s Jelly, umbilical cord blood, etc. |
Wharton’s Jelly derived mesenchymal stem cells
Growth of mesenchymal stem cells
2. Immune cell Culture Media Series
NK_Pro-100™ ![]() | Intended Use | For NK cell culture and expansion |
| Volume | 1,000 mL | |
| Supplement | Included | |
| Features | • Culture is possible at the PBMC level or after isolating NK cells only.
|
T_Pro-200™ ![]() | Intended Use | For T cell culture and expansion |
| Volume | 1,000 mL | |
| Supplement | Included | |
| Features | • Culture is possible at the PBMC level or after isolating T cells only.
|
DC_Pro-300™ ![]() | Intended Use | For Dendritic cell differentiation |
| Volume | 100 mL | |
| Supplement | Included | |
| Features | • Differentiation is possible at the PBMC level or after isolating CD14+ monocytes. |
Activated NK cells after culture
Activated T cells after culture
Differentiated Dendritic cells
3. Miscellaneous
PBS_Pure™ ![]() | Intended Use | For cell washing, transport, and short-term preservation |
| Volume | 1,000 mL | |
| Supplement | None | |
| Key Features | A buffer solution that maintains pH and osmotic pressure while supplying moisture and ions to cells. |
CryoSafe™ ![]() | Intended Use | For cell cryopreservation |
| Volume | 100 mL | |
| Supplement | None | |
| Key Features | Ensures high cell viability (over 90%) during freezing and thawing processes. |
1. MSC Culture Media Series
MSC_Start-100™ ![]() | |
| Intended Use | Ideal for early-stage MSC culture (P0–P4) |
| Volume | 500 mL |
| Supplement | Included |
| Key Features | Contributes to cell stabilization during the initial stages of stem cell culture. |
| Applications | Used for culturing stem cells derived from adipose tissue, Wharton’s Jelly, umbilical cord blood, etc. |
MSC_Gro-200™ ![]() | |
| Intended Use | Ideal for MSC culture from P5 onwards |
| Volume | 1,000 mL |
| Supplement | Included |
| Key Features | Promotes stem cell growth to facilitate the acquisition of target cell counts. Phenol red-free formulation, enabling its subsequent use as a stem cell culture supernatant (conditioned media). |
| Applications | Used for culturing stem cells derived from adipose tissue, Wharton’s Jelly, umbilical cord blood, etc. |
Wharton’s Jelly derived mesenchymal stem cells
Growth of mesenchymal stem cells
2. Immune cell Culture Media Series
NK_Pro-100™ ![]() | |
| Intended Use | For NK cell culture and expansion |
| Volume | 1,000 mL |
| Supplement | Included |
| Features | • Culture is possible at the PBMC level or after isolating NK cells only. • Capable of yielding over 4 billion cells. |
T_Pro-200™ ![]() | |
| Intended Use | For T cell culture and expansion |
| Volume | 1,000 mL |
| Supplement | Included |
| Features | • Culture is possible at the PBMC level or after isolating T cells only. • Capable of yielding over 5 billion cells. |
DC_Pro-300™ ![]() | |
| Intended Use | For Dendritic cell differentiation |
| Volume | 100 mL |
| Supplement | Included |
| Features | • Differentiation is possible at the PBMC level or after isolating CD14+ monocytes. |
Activated NK cells after culture
Activated T cells after culture
Differentiated Dendritic cells
3. Miscellaneous
PBS_Pure™ ![]() | |
| Intended Use | For cell washing, transport, and short-term preservation |
| Volume | 1,000 mL |
| Supplement | None |
| Key Features | A buffer solution that maintains pH and osmotic pressure while supplying moisture and ions to cells. |
CryoSafe™ ![]() | |
| Intended Use | For cell cryopreservation |
| Volume | 100 mL |
| Supplement | None |
| Key Features | Ensures high cell viability (over 90%) during freezing and thawing processes. |